Dashboard
Guest Profiles
2.6M
12.5% vs last period
Guest Emails
1M
8.3% vs last period
Room Upgrade Revenue
$ 7.9K
15.2% vs last period
Upsell Revenue
$ 39.2K
22.7% vs last period
Revenue Overview
Member Signup Rate
Guest Nationality
Recent Campaign Performance
| Campaign | Status | Sent | Open Rate | Click Rate | Conversions | Revenue |
|---|---|---|---|---|---|---|
| Summer Special 2023 | Completed | 12,450 | 24.8% | 8.3% | 342 | $ 187,350 |
| Weekend Getaway | Active | 8,320 | 22.1% | 7.5% | 196 | $ 98,420 |
| Eid Holiday Package | Completed | 15,640 | 29.7% | 12.4% | 578 | $ 346,850 |
| Business Travel Promo | Scheduled | - | - | - | - | - |
| Spa & Wellness | Active | 6,780 | 18.5% | 5.2% | 122 | $ 54,780 |
Top Performing Upsell Services
| Service | Category | Conversion Rate | Revenue | Avg. Value | Trend |
|---|---|---|---|---|---|
| Airport Transfer | Transportation | 32.5% | $ 12,450 | $ 120 | +8.2% |
| Spa Package | Wellness | 28.7% | $ 9,875 | $ 350 | +12.5% |
| Romantic Dinner | Dining | 24.3% | $ 8,640 | $ 450 | +5.7% |
| Desert Safari | Activities | 22.1% | $ 7,920 | $ 280 | -2.3% |
| Room Upgrade | Accommodation | 19.8% | $ 6,340 | $ 180 | +3.5% |
AI-Powered Recommendations
Increase Email Collection Rate
Your email collection rate is 38.5%, which is below the industry average of 45%. Consider implementing a pre-arrival email collection campaign with incentives.
Optimize Room Upgrade Pricing
Analysis shows that reducing Executive Suite upgrade prices by 15% could increase conversion by 22%, resulting in a net revenue increase of approximately $ 3,200 per month.
Target Returning Guests
You have 1,240 guests who have stayed with you more than once but are not loyalty members. Create a targeted campaign to convert them to your loyalty program.